Weather forecast for Agios NikolaosHotel, 89 m.a.s. Sunrise: Sat, 19/05/2012 - 13:21 Sun 20 May
0 mm precipitation. 1014.6hPa Sun 20 May
0 mm precipitation. 1013.9hPa Sun 20 May
0 mm precipitation. 1015.6hPa Mon 21 May
0 mm precipitation. 1013.7hPa Sun 20 May
0 mm precipitation. 1014.6hPa Sun 20 May
0 mm precipitation. 1013.9hPa Sun 20 May
0 mm precipitation. 1015.6hPa Mon 21 May
0 mm precipitation. 1013.7hPa Mon 21 May
0.2 mm precipitation. 1012.4hPa Mon 21 May
0.3 mm precipitation. 1011.7hPa Mon 21 May
0 mm precipitation. 1009.5hPa Tue 22 May
0 mm precipitation. 1008.3hPa Tue 22 May
0 mm precipitation. 1010.5hPa Tue 22 May
2.0 mm precipitation. 1009.7hPa Tue 22 May
0 mm precipitation. 1010.3hPa Tue 22 May
0.1 mm precipitation. 1011.9hPa Wed 23 May
0.5 mm precipitation. 1013.0hPa Wed 23 May
0.5 mm precipitation. 1012.7hPa Wed 23 May
0.1 mm precipitation. 1012.9hPa Wed 23 May
0 mm precipitation. 1012.9hPa |
|
Crete and prefecturesNavigationPopular contentToday's:All time: |
|
|